| Management number | 240494877 | Release Date | 2026/07/16 | List Price | US$197.29 | Model Number | 240494877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BKT, TR-171:352, Size: 9.5-20, BKT is a global leader in the production of off-highway tires, specializing in agricultural, construction, industrial, and other specialized vehicle applications. known for their high-quality, durable tires designed for demanding environments and specific needs, such as soil tillage, haulage, harvesting, and more. BKT emphasizes sustainability and continuous innovation in their tire development and manufacturing processes.
| Tire season | Winter |
|---|---|
| Manufacturer | BKT |
| Tire width | 9.5 in |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 37.6 in |
| Vehicle type | Car |
| Tire size | 9.5-20 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit, All-Weather |
| Recommended use | Agriculture |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 38 in |
| Tire type | Commercial Tires |
| Model | 9.5-20BKT6PTR171 |
| Maximum inflation pressure | 30 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form