| Management number | 229291822 | Release Date | 2026/05/31 | List Price | US$90.08 | Model Number | 229291822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394441307 |
|---|---|
| ASIN | B0CL6XYV82 |
| Brand | Brooks |
| Color | Illusion Blue/Coral/Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hyperion Elite Md |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1.00 Count |
| Item Weight | 153 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1000481D488 |
| Occasion Type | athletic |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Performance-oriented material |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1000481D488 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195394441307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form