| Management number | 239839975 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239839975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810079850532 |
|---|---|
| ASIN | B091BMJ4BD |
| Color | Black Super High Waist |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Snug |
| Leg Style | Skinny |
| Brand Name | CompressionZ |
| Model Name | Compression Capris for Women |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Capri |
| Unit Count | 1.0 Count |
| Waist Size | 29 Centimeters |
| Fabric Type | 73% Polyester, 27% Spandex |
| Has Pockets | No |
| Manufacturer | CompressionZ |
| Style Number | 810079850532 |
| Inseam Length | 18.9 Inches |
| Material Type | Polyester, Polyester Blend, Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | 810079850532 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Back |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00810079850532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form