| Management number | 239091773 | Release Date | 2026/07/14 | List Price | US$36.86 | Model Number | 239091773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frontcourt Blue/Blk MID Composite Toe Impact Resistant Toe Cap, Static Dissipating safety, Slip Resistant, Safety Shoes
| UPC | 885818017651 |
|---|---|
| ASIN | B0BNYR18ZK |
| Brand | PUMA |
| Color | Black/White/Red Eh |
| Pattern | Herringbone |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Frontcourt Black / White / Red Mid Eh |
| Sport Type | Basketball |
| Style Name | Frontcourt Black / White / Red Mid Eh |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA SAFETY |
| Style Number | P630055 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Special Features | Slip Resistant, composite, electrical-hazard |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 630055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form