| Management number | 237212161 | Release Date | 2026/07/10 | List Price | US$7.75 | Model Number | 237212161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuller cut for complete comfort. Soft, lightly-textured fabric with durable collar. Moisture Transport System wicks sweat away from the body. 3-button placket for easy on/off.
| UPC | 196601463242 |
|---|---|
| ASIN | B0BQ54RXN9 |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Polo |
| Cuff Type | Open Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Short Sleeve Polo Collared Shirt, Chest Logo, Soft & Comfortable |
| Neck Style | Collared Neck |
| Sport Type | Basketball |
| Style Name | Solid Polo (Little Kids) |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | UASGB18R-100 |
| Material Type | Polyester, Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UASGB18R-100-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form